Fundamentals of Engineering
Course Title
Fundamentals of Engineering
Code
EIT 401
Fee
$ 500.00*
Registration
Location
| # | Date | Day | CE | . | . |
|---|---|---|---|---|---|
| 1 | January 27, 2018 | Saturday | Mathematics | ||
| 2 | February 3, 2018 | Saturday | Statics & Mechanics of Materials | ||
| 3 | February 10, 2018 | Saturday | Construction / Concrete/ Steel | ||
| 4 | February 17, 2018 | Saturday | Mathematics / Dynamics | ||
| 5 | February 24, 2018 | Saturday | Geotechnical / Fluid Mechanics | ||
| 6 | March 3, 2018 | Saturday | Geotech Engr / Traffic / Engineering Surveying | ||
| 7 | March 10, 2018 | Saturday | Fluid Mechanics / Mechanics of Materials | ||
| 8 | March 17, 2018 | Saturday | Economics / Computer Applications | ||
Notes:
Duration
Starts at 8:15 am and ends at 4:15 pm
Breaks
15-minute breaks will be given between sessions & 1 Lunch Hr
- Nagi Abo-Shadi, PhD, SE, PEng
- Mohamed Hassan, PhD, SE, LEED AP
- Tarek Gadd, MSEE, PE
- Maher Zein, PhD, PE
